產(chǎn)品詳情
項(xiàng)目/參數(shù)/型號(hào) |
適應(yīng)帶寬 ≤mm |
額定吊高 h mm |
磁場(chǎng)強(qiáng)度 ≥mT |
物料厚度 ≤mm |
勵(lì)磁功率 ≤Kw |
驅(qū)動(dòng)功率 ≤Kw |
適應(yīng)帶速 ≤m/s |
重量 kg |
外型尺寸mm | |||||
A | B | C | D | E | ||||||||||
RCDD-5 | 500 | 150 | 60 | 100 | 1 | 1.5 | 2.5 | 950 | 1900 | 940 | 710 | 740 | 950 | |
RCDD-6 | 600 | 175 | 60 | 130 | 1.8 | 1.5 | 1380 | 2000 | 1020 | 710 | 840 | 1050 | ||
RCDD-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1490 | 2050 | 1190 | 710 | 988 | 1250 | ||
RCDD-8 | 800 | 250 | 70 | 200 | 3.0 | 2.2 | 1770 | 2200 | 1270 | 750 | 1090 | 1350 | ||
RCDD-10 | 1000 | 300 | 70 | 250 | 4.5 | 3.0 | 2380 | 2750 | 1635 | 940 | 1420 | 1400 | ||
RCDD-12 | 1200 | 350 | 70 | 300 | 5.8 | 3170 | 3000 | 1800 | 1010 | 1580 | 1700 | |||
RCDD-14 | 1400 | 400 | 70 | 350 | 6.7 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1800 | 2000 | ||
RCDD-16 | 1600 | 450 | 70 | 400 | 9.5 | 5.5 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | ||
RCDD-18 | 1800 | 500 | 70 | 450 | 12.5 | 7.5 | 7800 | 4400 | 2850 | 1290 | 2600 | 2800 |
點(diǎn)擊數(shù):930 錄入時(shí)間:2019-03-18 23:04:47【打印此頁(yè)】【返回】