產(chǎn)品詳情
項(xiàng)目 | 適應(yīng)帶寬mm | 額定吊高h(yuǎn) mm | 物料厚度≤mm | 磁場(chǎng)強(qiáng)度≥mT | 驅(qū)動(dòng)功率≤kw | 適應(yīng)帶速≤m/s | 工作制 | 重量kg | 外型尺寸mm | ||||
參數(shù) | |||||||||||||
型號(hào) | A | B | C | D | E | ||||||||
RCYD(C)-5 | 500 | 150 | 100 | 60 | 1.5 | 2.5 | 連續(xù) | 750 | 1900 | 735 | 935 | 950 | 753 |
RCYD(C)-6 | 600 | 180 | 130 | 60 | 1.5 | 920 | 2050 | 780 | 1030 | 1100 | 753 | ||
RCYD(C)-6.5 | 650 | 200 | 150 | 70 | 1.5 | 1200 | 2165 | 780 | 1080 | 1200 | 888 | ||
RCYD(C)-8 | 800 | 250 | 200 | 70 | 2.2 | 1400 | 2350 | 796 | 1280 | 1300 | 1088 | ||
RCYD(C)-10 | 1000 | 300 | 250 | 70 | 3.0 | 2120 | 2660 | 920 | 1550 | 1400 | 1335 | ||
RCYD(C)-12 | 1200 | 350 | 300 | 70 | 4.0 | 3350 | 2860 | 1010 | 1720 | 1550 | 1515 | ||
RCYD(C)-14 | 1400 | 400 | 350 | 70 | 4.0 | 4450 | 3225 | 1050 | 1980 | 1800 | 1755 | ||
RCYD(C)-16 | 1600 | 450 | 400 | 70 | 5.5 | 6200 | 3350 | 1180 | 2160 | 1950 | 1850 | ||
RCYD(C)-18 | 1800 | 500 | 450 | 80 | 5.5 | 8100 | 3580 | 1210 | 2450 | 2200 | 2130 | ||
RCYD(C)-20 | 2200 | 550 |
點(diǎn)擊數(shù):934 錄入時(shí)間:2023-04-13 14:17:45【打印此頁(yè)】【返回】